Common Name |
Scientific Name |
Height |
Width |
Flowering/ Fruiting Time |
Flower/Berry Attributes |
Foliage Color |
Western Redbud | Cercis occidentalis | 9' | 9' | March | Magenta | Blue-gray |
Wheeler Canyon Ceanothus | Ceanothus Wheeler Canyon | 7' | 8' | March | Blue, Fragrant | Green |
Flannel Bush | Fremontodendron californicum | 9' | 8' | April | Yellow | Dark green |
Matilija Poppy | Romneya coulteri | 8' | 8' | May | White | Blue-gray |
St. Catherine's Lace | Eriogonum giganteum | 3' | 5' | August | Cream | Gray |
Deergrass | Muhlenbergia rigens | 6' | 6' | July | Tan | Green/tan |
Coffeeberry | Rhamnus californica | 8' | 8' | All year | Green/Red/Black | Dark green |
Toyon | Heteromeles arbutifolia | 10' | 8' | April-Dec | White/Green/Red | Green |
(Plan and table from Arvind Kumar)
Copyright© 2006 by Judy Thompson. All rights reserved.